Item | Specification | |
Dimension | 172.6mm*53.7mm*207mm | |
Weight | 4.2±0.05Kg | |
Min. capacity | 230Ah (1C) @ 25℃ | |
Min. energy | 724.5Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.25mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V (0.5C) 3.15 (1C) | |
Min. | 2.0V (T≤0℃) 2.5V (T>-0℃) | |
Current | Maximum continuous discharge | 230A |
Maximum pulse discharge current(60s) | 345A | |
Energy density | Gravimetric | 175Wh/kg |
Volumetric | 383Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -30 ~ 60℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 4000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China