Item | Specification | |
Dimension | 148.4mm*27.2mm*132.8mm | |
Weight | 1055±20g | |
Min. capacity | 45Ah (1C) @ 25℃ | |
Min. energy | 144Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.6mΩ (AC) | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V (T≤0℃) 2.5V (T>-0℃) | |
Current | Maximum continuous charge | 3C @ 25℃ |
Maximum continuous discharge | 5C @ 25℃ | |
Energy density | Gravimetric | 136.49Wh/kg |
Volumetric | 275.47Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -20 ~ 60℃ | |
Storage | -30 ~ 60℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 4000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China