Items | EP-LFP160AhSTANDARD MODULE | Note | |
MS1109-16V480A | |||
160Ah3P5S | |||
Nominal voltage(V) | 16 | 1/3C | |
Operating voltage(v) | min | 12.5 | Cell 2.5V~3.65V |
max | 18.25 | ||
Nominal capacity (Ah) | 480 | 25+2℃, 1/3C | |
Nominal energy (KWh) | 7.68 | 25+2℃, 1/3C | |
Cell Configuration | 3P5S | ||
Module weight ( Kg) | 50±0.5 | ||
Maximum continuous charge current | 480 | ||
Maximum short pulse charge current(≤20s) | 750 | 25℃ | |
Maximum continuous discharge current (A) | 480 | ||
Maximum short pulse discharge current (≤20s)(A) | 750 | 25℃ | |
SOC operating range (%) | 20~100 | ||
Insulation requirements(MΩ) | ≥20 | 500V DC, High voltage output to battery module shell, at the normal temperature and humidity | |
Module cooling method | Natural cooling | ||
Module heating film | No | ||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Module self-discharge | ≤3% | 25+2℃, 50%SOC | |
Dimension L (mm) | 861 | ||
Dimension W (mm) | 176 | ||
Dimension H (mm) | 160 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China