No. | Items | EP-LFP228Ah STANDARD MODULE | Note | |
MS0302-45.08V228A | ||||
228AH1P14S | ||||
1 | Nominal voltage(V) | 45.08 | ||
2 | Operating voltage(V) | min | 35 | T>0℃ |
3 | max | 51.1 | ||
4 | Nominal capacity(Ah) | 228 | 1/3C,100%DOD | |
5 | Nominal energy(KWh ) | 10.278 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P14S | ||
7 | Maximum continuous charge current(A) | 114 | ||
8 | Maximum continuous discharge current(A) | 228 | ||
9 | Maximum pulse discharge current(≤180s)(A) | 456 | ||
10 | SOC operating range(%) | 10~90 | ||
11 | Insulation requirements(MΩ) | ≥20 | ||
12 | Module cooling method | Natural cooling | ||
13 | Module heating film | No | Or heating film | |
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
15 | Dimension L (mm) | 823.1 | ||
Dimension B (mm) | 178.1 | |||
Dimension H (mm) | 227 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China