No. | Items | MS0605-12.8V560A | Note | |
280Ah2P4S | ||||
1 | Nominal voltage(V) | 12.8 | ||
2 | Operating voltage(V) | min | 10 | |
3 | max | 14.6 | ||
4 | Nominal capacity (Ah) | 560 | 25±2℃, 1C | |
5 | Nominal energy (KWh) | 7.168 | 25±2℃, 1C | |
6 | Cell Configuration | 2P4S | ||
7 | Module weight (Kg) | ≈45 | ||
8 | Maximum continuous charge current (A) | 280 | ||
9 | Maximum continuous discharge current (A) | 280 | ||
10 | Maximum pulse discharge current (≤10s) | 400 | SOC>30% | |
11 | SOC operating range (%) | 20~100 | ||
12 | Insulation requirements(MΩ) | ≥20 | 1000V DC. High voltage output to battery module shell, at the normal temperature, and humidity | |
13 | Module cooling method | Natural cooling | ||
14 | Module heating film | No | ||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
16 | Dimension L (mm) | 619.3 | ||
Dimension B (mm) | 177.4 | |||
Dimension H (mm) | 216.7 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China