Items | MC0605-25.6V205A | Note | |
205Ah1P8S | |||
Nominal voltage(V) | 25.6 | ||
Operating voltage(V) | min | 20 | |
max | 29.2 | ||
Nominal capacity (Ah) | 205 | 25℃ | |
Nominal energy (KWh) | 5.248 | 25℃ | |
Cell Configuration | 1P8S | ||
End of life residual capacity (Ah) | 164 | ||
Module weight (Kg) | 35 | ||
Maximum continuous charge current (A) | 205 | ||
Maximum continuous discharge current (A) | 205 | ||
Maximum pulse discharge current (≤10s) | 410 | ||
SOC operating range (%) | 10~90 | ||
Insulation requirements(MΩ) | ≥20 | 500V DC. High voltage output to battery module shell, at the normal temperature, and humidity | |
Module cooling method | Natural cooling | ||
Module heating film | No | ||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Dimension L (mm) | 480.9 | ||
Dimension B (mm) | 177 | ||
Dimension H (mm) | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China