No. | Items | EP-LFP280Ah STANDARD MODULE | Note | |||
MS0302-22.4V280A | MS0302-25.6V280A | MS0302-32.0V280A | ||||
280AH1P7S | 280AH1P8S | 280AH1P10S | ||||
1 | Nominal voltage(V) | 22.4 | 25.6 | 32 | ||
2 | Operating voltage(V) | min | 17.5 | 20 | 25 | T>0℃ |
3 | max | 25.55 | 29.2 | 36.5 | ||
4 | Nominal capacity(Ah) | 280 | 1/3C,100%DOD | |||
5 | Nominal energy(KWh ) | 6.272 | 7.168 | 8.96 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P7S | 1P8S | 1P10S | ||
7 | Maximum continuous charge current(A) | 140 | ||||
8 | Maximum continuous discharge current(A) | 140 | ||||
9 | Maximum pulse discharge current(≤180s)(A) | 280 | ||||
10 | SOC operating range(%) | 10~90 | ||||
11 | Insulation requirements(MΩ) | ≥20 | ||||
12 | Module cooling method | Natural cooling | ||||
13 | Module heating film | No | Or heating film | |||
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |||
15 | Dimension L (mm) | 565.9 | 637.9 | 786.3 | ||
Dimension B (mm) | 178 | 178 | 178 | |||
Dimension H (mm) | 214 | 214 | 214 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China