Items | EP-LFP206Ah STANDARD MODULE | Note | |
MS0202-48.3V206A | |||
206Ah1P15S | |||
Nominal voltage(V) | 48.3 | ||
Operating voltage(v) | min | 37.5 | T>0℃ |
max | 54.75 | ||
Nominal capacity (Ah) | 206 | 1/3C, 100%DOD | |
Nominal energy (KWh) | 9.949 | 1/3C, 100%DOD | |
Cell Configuration | 1P15S | ||
End of life residual capacity (Ah) | 164.8 | ||
Module weight (Kg) | 63.5 | ||
Maximum continuous charge current (A) | 206 | ||
Maximum continuous discharge current (A) | 206 | ||
Maximum pulse discharge current (≤180s)(A) | 412 | ||
SOC operating range (%) | 10~90 | ||
Insulation requirements(MΩ) | ≥20 | ||
Module cooling method | Natural cooling | ||
Module heating film | No | Or heating film | |
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Dimension L (mm) | 849 | ||
Dimension B (mm) | 179 | ||
Dimension H (mm) | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China