No. | Items | EP-LFP277Ah STANDARD MODULE | Note | ||||
MS0202-19.32V277A | MS0202-25.76V277A | MS0202-35.42V277A | MS0202-38.64V277A | ||||
277AH1P6S | 277AH1P8S | 277AH1P11S | 277AH1P12S | ||||
1 | Nominal voltage(V) | 19.32 | 25.76 | 35.42 | 38.64 | ||
2 | Operating voltage(V) | min | 15 | 20 | 27.5 | 30 | T>0℃ |
3 | max | 21.9 | 29.2 | 40.15 | 43.8 | ||
4 | Nominal capacity(Ah) | 277 | 1/3C,100%DOD | ||||
5 | Nominal energy(KWh ) | 5.351 | 7.135 | 9.811 | 10.703 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P6S | 1P8S | 1P11S | 1P12S | ||
7 | Maximum continuous charge current(A) | 277 | |||||
8 | Maximum continuous discharge current(A) | 277 | |||||
9 | Maximum pulse discharge current(≤180s)(A) | 554 | |||||
10 | SOC operating range(%) | 10~90 | |||||
11 | Insulation requirements(MΩ) | ≥20 | |||||
12 | Module cooling method | Natural cooling | |||||
13 | Module heating film | No | Or heating film | ||||
14 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | ||||
15 | Dimension L (mm) | 465 | 608 | 824 | 895 | ||
Dimension B (mm) | 179 | 179 | 179 | 179 | |||
Dimension H (mm) | 220 | 220 | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China