No. | Items | EP-LFP230Ah STANDARD MODULE | Note | |
MS0505-25.6V230A | ||||
230Ah1P8S | ||||
1 | Nominal voltage(V) | 25.6 | 25℃,1C | |
2 | Operating voltage(V) | min | 16 | -30℃≤T≤0℃ |
20 | 0℃<T≤55℃ | |||
3 | max | 29.2 | ||
4 | Nominal capacity(Ah) | 230 | 25℃,1C | |
5 | Nominal energy(KWh ) | 5.888 | 25℃,1C | |
6 | Cell Configuration | 1P8S | ||
7 | Maximum continuous charge current(A) | 230 | ||
8 | Maximum continuous discharge current(A) | 230 | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 480.9 | ||
Dimension B (mm) | 177 | |||
Dimension H (mm) | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China