Item | Specification | |
Dimension | 148.66mm*39.72mm*113.61mm | |
Weight | 1.4±0.05Kg | |
Min. capacity | 72Ah (1C) @ 25℃ | |
Min. energy | 230.4Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.6mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.0V | |
Current | Maximum discharge rate(continuous) | 144A @ 25℃ |
Maximum discharge rate (peak) | 216A @ 25℃ | |
Energy density | Gravimetric | 164.57Wh/kg |
Volumetric | 343.44Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -30 ~ 60℃ | |
Storage | -40 ~ 60℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 4000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China