No. | Items | EP-LFP280Ah STANDARD PACK | Note | |
PS131502-332.8V280A | ||||
280AH1P104S | ||||
1 | Nominal voltage(V) | 332.8V | ||
2 | Operating voltage(V) | min | 260 | T>0℃ |
3 | max | 379.6V | ||
4 | Nominal capacity(Ah) | 280 | ||
5 | Nominal energy(KWh ) | 93.184 | ||
6 | Cell Configuration | 1P104S | ||
7 | Maximum continuous charging current | 180A | ||
8 | Maximum continuous discharging current | 180A | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Liquid cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Protection level | IP67 | ||
15 | Weight | 640±10kg | ||
16 | Dimension L (mm) | 2300±10 | ||
Dimension B (mm) | 780±10 | |||
Dimension H (mm) | 245±10 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China