No. | Items | EP-LFP 173Ah STADARD PACK | Note | |
PS020509-153.6V173A | ||||
173AH1P48S | ||||
1 | Nominal voltage(V) | 153.6 | ||
2 | Operating voltage(V) | min | 120 | |
3 | max | 175.2 | ||
4 | Cell Configuration | 1P48S | ||
5 | Nominal energy(KWh ) | 26.5 | 25±2℃ | |
6 | Nominal capacity(Ah) | 173 | 25±2℃ | |
7 | Maximum continuous charge current(A) | 86.5 | 25±2℃ | |
8 | Maximum continuous discharge current(A) | 173 | 25±2℃ | |
9 | Shipping consistency(mv) | 30 | Voltage difference between cell <30mV | |
10 | SOC operating range(%) | 20~100 | ||
11 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery shell, at the normal temperature and humidity | |
12 | cooling method | Liquid cooling | ||
13 | Shipping capacity | ≈30% | SOC is consistency in the same batch | |
14 | Dimension L (mm) | 1064 | ||
Dimension B (mm) | 624 | |||
Dimension H (mm) | 240 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China