No. | Items | EP-LFP314Ah STANDARD PACK | Note | |
PC34XXXX-153.6V314A | ||||
314AH1P48S | ||||
1 | Nominal voltage(V) | 153.6V | ||
2 | Operating voltage(V) | min | 129.6V | |
3 | max | 172.8V | ||
4 | Nominal capacity(Ah) | 314 | ||
5 | Nominal energy(KWh ) | 48.2304kWh | @25℃±2 | |
6 | Cell Configuration | 1P48S | ||
7 | Maximum continuous charging power | 0.5P | ||
8 | Maximum continuous discharging power | 0.5P | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥500MΩ@2500VDC | ||
11 | Pack cooling method | Liquid cooling | ||
12 | Pack heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Weight | 310±5kg | ||
15 | Dimension L (mm) | 1056±2mm | ||
Dimension B (mm) | 790±2mm | |||
Dimension H (mm) | 245±1mm |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China