No. | Items | MSXX2-25.6V280A | Note | |
280Ah1P8S | ||||
1 | Nominal voltage(V) | 25.6 | ||
2 | Operating voltage(V) | min | 20 | |
3 | max | 29.2 | ||
4 | Nominal capacity (Ah) | 280 | 0.5C, 25℃ | |
5 | Nominal energy (KWh) | 7.168 | 0.5C, 25℃ | |
7 | Cell Configuration | 1P8S | ||
8 | End of life residual capacity (Ah) | 224 | ||
9 | Module weight (Kg) | 47.72 | ||
10 | Maximum continuous charge current (A) | 280 | ||
11 | Maximum continuous discharge current (A) | 280 | ||
12 | Maximum pulse discharge current (≤30s) (A) | 560 | 25℃ | |
13 | SOC operating range (%) | 10~90 | ||
14 | Insulation requirements(MΩ) | ≥20 | ||
15 | Module cooling method | Natural cooling | ||
16 | Module heating film | No | ||
17 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
18 | Dimension L (mm) | 677.6 | ||
Dimension B (mm) | 180 | |||
Dimension H (mm) | 225 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China