No. | Items | EP-LFP280Ah STANDARD MODULE | Note | |
MS0302-41.6V280A | ||||
280AH1P13S | ||||
1 | Nominal voltage(V) | 41.6 | ||
2 | Operating voltage(V) | min | 32.5 | |
3 | max | 47.45 | ||
4 | Nominal capacity(Ah) | 280 | ||
5 | Nominal energy(KWh ) | 11.648 | ||
6 | Cell Configuration | 1P13S | ||
7 | Maximum continuous charge current(A) | 0.5P | ||
8 | Maximum continuous discharge current(A) | 0.5P | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension (Aluminium Profile End Plate) | 979×176×227mm | L*B*H | |
Dimension(Assembly End Plate) | 1004×176×227mm |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China