No. | Items | EP-LFP88Ah STANDARD MODULE | Note | |
MS0302-25.6V88A | ||||
88Ah1P8S | ||||
1 | Nominal voltage(V) | 25.6 | ||
2 | Operating voltage(V) | min | 20 | Cell 2.5V~3.65V |
3 | max | 29.2 | ||
4 | Nominal capacity ( Ah) | 88 | 25±2℃ | |
5 | Nominal energy (KWh) | 2.252 | 25±2℃ | |
6 | Maximum continuous charge current (A) | 44 | 25±2℃ | |
7 | Maximum continuous discharge current (A) | 88 | 25±2℃ | |
8 | Maximum short pulse discharge current (≤10s)(A) | 196 | 25±2℃ | |
9 | SOC operating range (%) | 20~100 | ||
10 | Insulation requirements (MΩ) | ≥20 | 500V DC,High voltage output to battery module shell, at the normal temperature and humidity | |
11 | Module cooling method | Natural cooling | ||
12 | Module heating film | No | ||
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Module self-discharge | ≤3% | 25±2℃,50%SOC | |
15 | Dimension L (mm) | 426.5 | ||
Dimension W (mm) | 187 | |||
Dimension H (mm) | 145 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China