No. | Items | EP-LFP304Ah STANDARD MODULE | Note | |||||
MS0202-12.88V304A | MS0202-19.32V304A | MS0202-25.76V304A | MS0202-35.42V304A | MS0202-38.64V304A | ||||
304Ah1P4S | 304AH1P6S | 304Ah1P8S | 304Ah1P11S | 304Ah1P12S | ||||
1 | Nominal voltage(V) | 12.88 | 19.32 | 25.76 | 35.42 | 38.64 | ||
2 | Operating voltage(V) | min | 10 | 15 | 20 | 27.5 | 30 | T>0℃ |
3 | max | 14.6 | 21.9 | 29.2 | 40.15 | 43.8 | ||
4 | Nominal capacity(Ah) | 304 | 1/3C,100%DOD | |||||
5 | Nominal energy(KWh ) | 3.915 | 5.873 | 7.831 | 10.767 | 11.746 | 1/3C,100%DOD | |
6 | Cell Configuration | 1P4S | 1P6S | 1P8S | 1P11S | 1P12S | ||
7 | End of life residual capacity (Ah) | 304 | ||||||
8 | Maximum continuous charge current(A) | 152 | ||||||
9 | Maximum continuous discharge current(A) | 304 | ||||||
10 | Maximum pulse discharge current(≤180s)(A) | 608 | ||||||
11 | SOC operating range(%) | 10~90 | ||||||
12 | Insulation requirements(MΩ) | ≥20 | ||||||
13 | Module cooling method | Natural cooling | ||||||
14 | Module heating film | No | Or heating film | |||||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |||||
16 | Dimension L (mm) | 321 | 465 | 608 | 824 | 895 | ||
Dimension B (mm) | 179 | 179 | 179 | 179 | 179 | |||
Dimension H (mm) | 220 | 220 | 220 | 220 | 220 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China