No. | Items | MS0202-12.8V280A | Note | |
280Ah1P4S | ||||
1 | Nominal voltage(V) | 12.8 | ||
2 | Operating voltage(V) | min | 10 | |
3 | max | 14.6 | ||
4 | Nominal capacity(Ah) | 280 | 25±2℃,1C | |
5 | Nominal energy(KWh ) | 3.584 | 25±2℃,1C | |
6 | Cell Configuration | 1P4S | ||
7 | Module weight(Kg) | ≈23.6 | ||
8 | Maximum continuous charge current(A) | 280 | ||
9 | Maximum continuous discharge current(A) | 280 | ||
10 | Maximum pulse discharge current(≤10s)(A) | 560 | ||
11 | SOC operating range(%) | 20~100 | ||
12 | Insulation requirements(MΩ) | ≥20 | 500V DC,High voltage output to battery module shell, at the normal temperature and humidity | |
13 | Module cooling method | Natural cooling | ||
14 | Module heating film | NO | ||
15 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
16 | Dimension L (mm) | 391.6 | ||
Dimension B (mm) | 179.6 | |||
Dimension H (mm) | 222.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China