Item | Specification | |
Dimension | 54*173*207 mm | |
Min. capacity | 200Ah @1C, 25℃ ± 2℃ | |
Min. energy | 640Wh | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤0.4mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V | |
Current | Maximum continuous charge power | 1P |
Maximum continuous discharge power | 1P | |
Energy density | Gravimetric | 156Wh/kg |
Volumetric | 330Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 55℃ |
Operation (Discharge) | -20 ~ 55℃ | |
Storage | -30 ~ 55℃, 20-50%SOC,≤90%RH | |
Cycle Life | 80%SOH, 25℃ | 8000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China