Model | SSXXXX02-215KWh-768V280A(280AH1P240S) | Remarks |
DC side | ||
Rated energy storage capacity of the battery | 215kWh | |
System rated voltage | 768V | |
System voltage range | 672V~864V | |
Battery type | Lithium iron phosphate battery (LFP) | |
Series and parallel connection of battery packs | 1P*48S*5S | |
Maximum charging and discharging current | 140A | |
Communication side | ||
Rated AC power | 100kW | |
Rated AC current | 144A | |
Rated AC voltage | 400V, 3W+N+PE | |
Rated AC frequency | 50/60Hz | |
Total harmonic distortion rate of current THDI | <3% (rated power) | |
Total harmonic distortion rate of voltage THDU | <3% (linear load) | |
General parameters | ||
Protection level | IP54 | |
Local control display | 8.4-inch touch all-in-one machine (including 4G) | |
relative humidity | 0~95% (non condensing) | |
noise | Less than 78dB | |
ambient temperature | -25 ℃~60 ℃ | |
(Derating above 45 ℃) | ||
Cooling method | Intelligent liquid cooling, 3kW | |
Altitude | 3000m | |
(Derating over 2000m) | ||
BMS communication | Ethernet/RS485/CAN | |
EMS communication | Ethernet/RS485/CAN | |
Size (W * D * H) | 1500 * 1350 * 2300 | |
Weight (approximately) | 2.8T |
Device Name | technical requirement | quantity | unit |
Energy storage integrated cabinet | Battery capacity 215.04 kWh (L1500 * W1350 * H2300mm) | one | set |
Battery system | 280Ah 215kWh | one | set |
Energy storage inverter | 100kW | one | set |
Local energy management system | ES-CCU | one | set |
Liquid cooling system | 1 3kW refrigeration capacity 2kW heating liquid cooler | one | set |
Fire protection system | Two in one package level detector, perfluorohexane, PACK level fire protection | one | set |
Distribution system | Plastic shell, micro break, lightning protection, socket, indicator light, electricity meter, etc | one | set |
Auxiliary system | Water immersion, access control switch, lighting, emergency stop, etc | one | set |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China