No. | Items | EP-DNV 280Ah STADARD PACK | Note | |||
A Pack | B Pack | C Pack | ||||
1 | Nominal voltage(V) | 76.8 | 153.6 | 172.8 | ||
2 | Operating voltage(V) | min | 60 | 120 | 135 | |
3 | max | 87.6 | 175.2 | 197.1 | ||
4 | Group mode | 1P24S | 1P48S | 1P54S | ||
5 | Nominal energy(kWh ) | 21.504 | 43.008 | 48.384 | 25±2℃,1/3C,100%DOD | |
6 | Weight(kg) | ~182 | ~342 | ~382 | ||
7 | Energy density (Wh/kg) | ≥115 | without:High-voltage box, cable | |||
8 | Nominal capacity (Ah) | 280 | 25±2℃,1/3C,100%DOD | |||
9 | Dimension L (mm) | 868 | 1553 | 1698 | ||
10 | Dimension B (mm) | 630 | ||||
11 | Dimension H (mm) | 240 |
System Configuration | A Pack | B Pack | C Pack | System Nominal Voltage[V] | System Energy [kWh] | Cell Configuration |
LFP‐280‐24‐1A | 1 | 76.8 | 21.504 | 24 | ||
LFP‐280‐48‐1B | 1 | 153.6 | 43.008 | 48 | ||
LFP‐280‐54‐1C | 1 | 172.8 | 48.384 | 54 | ||
LFP‐280‐72‐1A1B | 1 | 1 | 230.4 | 64.512 | 72 | |
LFP‐280‐78‐1A1C | 1 | 1 | 249.6 | 69.888 | 78 | |
LFP‐280‐96‐2B | 2 | 307.2 | 86.016 | 96 | ||
LFP‐280‐102‐1B1C | 1 | 1 | 326.4 | 91.392 | 102 | |
LFP‐280‐108‐2C | 2 | 345.6 | 96.768 | 108 | ||
LFP‐280‐120‐1A2B | 1 | 2 | 384 | 107.52 | 120 | |
LFP‐280‐126‐1A1B1C | 1 | 1 | 1 | 403.2 | 112.896 | 126 |
LFP‐280‐132‐1A2C | 1 | 2 | 422.4 | 118.272 | 132 | |
LFP‐280‐144‐3B | 3 | 460.8 | 129.024 | 144 | ||
LFP‐280‐150‐2B1C | 2 | 1 | 480 | 134.4 | 150 | |
LFP‐280‐156‐1B2C | 1 | 2 | 499.2 | 139.776 | 156 | |
LFP‐280‐162‐3C | 3 | 518.4 | 145.152 | 162 | ||
LFP‐280‐168‐1A3B | 1 | 3 | 537.6 | 150.528 | 168 | |
LFP‐280‐174‐1A2B1C | 1 | 2 | 1 | 556.8 | 155.904 | 174 |
LFP‐280‐180‐1A1B2C | 1 | 1 | 2 | 576 | 161.28 | 180 |
LFP‐280‐186‐1A3C | 1 | 3 | 595.2 | 166.656 | 186 | |
LFP‐280‐192‐4B | 4 | 614.4 | 172.032 | 192 | ||
LFP‐280‐198‐3B1C | 3 | 1 | 633.6 | 177.408 | 198 | |
LFP‐280‐204‐2B2C | 2 | 2 | 652.8 | 182.784 | 204 | |
LFP‐280‐210‐1B3C | 1 | 3 | 672 | 188.16 | 210 | |
LFP‐280‐216‐4C | 4 | 691.2 | 193.536 | 216 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China