No. | Items | EP-LFP280Ah STANDARD MODULE | Note | |
MS0302-38.4V280A | ||||
280AH1P12S | ||||
1 | Nominal voltage(V) | 38.44 | ||
2 | Operating voltage(V) | min | 30 | T>0℃ |
3 | max | 43.8 | ||
4 | Nominal capacity(Ah) | 280 | ||
5 | Nominal energy(KWh ) | 10.752 | ||
6 | Cell Configuration | 1P12S | ||
7 | Maximum continuous charge rate | 0.5P | ||
8 | Maximum continuous discharge rate | 0.5P | ||
9 | SOC operating range(%) | 10~90 | ||
10 | Insulation requirements(MΩ) | ≥20 | ||
11 | Module cooling method | Natural cooling | ||
12 | Module heating method | No | Or heating film | |
13 | Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
14 | Dimension | 903.7*178.1*214(mm) | L*B*H |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China