Items | EP-LFP302Ah STANDARD MODULE | Note | |
MS0202-35.42V302A | |||
302Ah1P11S | |||
Nominal voltage(V) | 35.42 | ||
Operating voltage(v) | min | 27.5 | T>0%℃ |
max | 40.15 | ||
Nominal capacity (Ah) | 302 | 1/3C,100%DOD | |
Nominal energy (KWh) | 10.696 | 1/3C,100%DOD | |
Cell Configuration | 1P11S | ||
End of life residual capacity (Ah) | 241.6 | ||
Module weight (Kg) | 61.32 | ||
Maximum continuous charge current (A) | 302 | ||
Maximum continuous discharge current (A) | 302 | ||
Maximum pulse discharge current (≤30s)(A) | 604 | ||
SOC operating range (%) | 10~90 | ||
Insulation requirements(MΩ) | ≥20 | ||
Module cooling method | Natural cooling | ||
Module heating film | No | Or heating film | |
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Dimension L (mm) | 892.1 | ||
Dimension B (mm) | 180 | ||
Dimension H (mm) | 225 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China