Flame-proof Lithium-ion Battery Power Supply For Mining
No. | Items | EP-LFP100Ah STANDARD PACK | |||
100AH1P16S | 100AH1P40S | 100AH1P60S | |||
1 | Nominal voltage(V) | DC51.2 | DC128 | DC192 | |
2 | Nominal capacity(Ah) | 100 | 100 | 100 | |
3 | Nominal energy(KWh ) | 5.12 | 12.8 | 19.2 | |
4 | Cell Configuration | 1P15S | 1P40S | 1P60S | |
5 | Upper Charge Voltage | DC58.4V | DC146V | DC129V | |
6 | Lower Discharge Voltage | DC40V | DC100V | DC150V | |
7 | Recommended SOC usage window | 20%-100% | 20%-100% | 20%-100% | |
8 | Rated charging current(A) | 50A | 50A | 50A | |
9 | Rated discharge current(A) | 100A | 100A | 100A | |
10 | Temp. Condition | Operation (Charge) | 0-40℃ | 0-40℃ | 0-40℃ |
Operation (Discharge) | -20-45℃ | -20-45℃ | -20-45℃ | ||
11 | Cooling method | Radiation transfer | Radiation transfer | Radiation transfer | |
12 | IP level of cabin | IP54 | IP54 | IP54 | |
13 | EMC | GB/T18387- 2001 | GB/T18387- 2001 | GB/T18387- 2001 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China