Item | Specification | |
Dimension | 352.3mm*71.7mm*207.2mm | |
Weight | 11.95kg | |
Min. capacity | 628Ah (1C) @ 25℃ | |
Min. energy | 2009.6Wh (1C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding Terminal | |
Impedance(1kHz) | ≤1mΩ | |
Voltage | Max. | 3.65V |
Nominal | 3.2V | |
Min. | 2.5V | |
Current | Standard Charge/Discharge Power | 0.5P |
Maximum Standard Charge/Discharge Power | 1P | |
Energy density | Gravimetric | 168Wh/kg |
Volumetric | 383Wh/L | |
Temp. Condition | Operation (Charge) | 0~ 60℃ |
Operation (Discharge) | -30 ~ 60℃ | |
Storage | -20 ~ 45℃ | |
Cycle Life | 1C/1C, 100% DOD 25℃ | 8000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China