Item | Specification | |
Dimension | 52.4mm *147.2mm *105.8mm | |
Weight | 1790g | |
Min. capacity | 117Ah (1/3C) @ 25℃ | |
Min. energy | 432.9Wh (1/3C) @ 25℃ | |
Recommended SOC usage window | 10 ~ 90% | |
Terminal | Welding | |
Impedance(1kHz) | ≤0.45 mΩ | |
Voltage | Max. | 4.4V |
Nominal | 3.7V | |
Min. | 2.8V(0℃<T≤55℃) 2.5V(-20℃<T≤0℃) 2.1V(-30℃≤T≤-20℃) | |
Current | Current of standard charge | 39A |
Maximum continuous discharge | 234A | |
Energy density | Gravimetric | 241Wh/Kg |
Volumetric | 530Wh/L | |
Temp. Condition | Operation (Charge) | -20℃~55℃ |
Operation (Discharge) | -30℃~55℃ | |
Cycle Life | 2C/1C, 92% DOD 25℃ | 2000 cycles |
Abuse test | Overcharge, Over-discharge, Short, Heat | GB/T 31485-2015 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China