Items | MS0202-16V412A | Note | |
206Ah2P5S | |||
Nominal voltage(V) | 16 | ||
Operating voltage(v) | min | 12.5 | |
max | 18.25 | ||
Nominal capacity (Ah) | 412 | 25+2℃, 1/3C | |
Nominal energy (KWh) | 6.592 | 25+2℃, 1/3C | |
Cell Configuration | 2P5S | ||
Module weight (Kg) | ≈45 | ||
Maximum continuous charge current (A) | 412 | ||
Maximum continuous discharge current (A) | 412 | ||
Maximum pulse discharge current (≤60s)(A) | 824 | ||
SOC operating range (%) | 20~100 | ||
Insulation requirements(MΩ) | ≥20 | 500V DC.High voltage output to battery module shell, at the normal temperature and humidity | |
Module cooling method | Natural cooling | ||
Module heating film | No | ||
Shipping capacity (SOC) | ≈30% | SOC is consistency in the same batch | |
Dimension L (mm) | 641.05 | ||
Dimension B (mm) | 179 | ||
Dimension H (mm) | 220.5 |
Email Us
Call us
Address
No. 88 Jiangyun Road, Jiangning District, Nanjing, China